📊 Sector Rotation Tracker

Muffett Investments  ·  Updated: 14 Jul 2026 20:00 UTC  ·  Source: Yahoo Finance

S&P 500 Sector Heatmap — Weekly Returns
XLE
Energy
+4.3%
1W    |  1Q: +2.5%
XLK
Technology
+2.5%
1W    |  1Q: +24.3%
XLC
Communication
+0.4%
1W    |  1Q: -4.1%
XLF
Financials
+0.3%
1W    |  1Q: +8.9%
XLU
Utilities
-0.0%
1W    |  1Q: -1.0%
XLRE
Real Estate
-0.9%
1W    |  1Q: +3.3%
XLI
Industrials
-1.1%
1W    |  1Q: +4.3%
XLY
Consumer Disc
-1.3%
1W    |  1Q: -0.3%
XLB
Materials
-1.6%
1W    |  1Q: -2.2%
XLP
Consumer Staples
-1.7%
1W    |  1Q: +3.1%
XLV
Healthcare
-3.7%
1W    |  1Q: +6.8%
Tech Thematic ETF Heatmap — Weekly Returns
SMH
Semis
+3.2%
1W    |  1Q: +32.7%
SOXX
Semis (SOXX)
+2.9%
1W    |  1Q: +41.6%
CIBR
Cyber
+2.7%
1W    |  1Q: +50.9%
XSD
Semis EW
+2.3%
1W    |  1Q: +40.8%
WTAI
AI
+2.0%
1W    |  1Q: +30.4%
CLOU
Cloud
+1.8%
1W    |  1Q: +33.4%
FDN
Internet
+1.4%
1W    |  1Q: +8.8%
DTCR
Data Center
+0.9%
1W    |  1Q: +5.4%
GRID
Grid
+0.7%
1W    |  1Q: +1.8%
NLR
Nuclear
+0.6%
1W    |  1Q: -21.2%
DAPP
Blockchain
+0.3%
1W    |  1Q: -0.1%
AIQ
AI Compute
-0.2%
1W    |  1Q: +19.6%
SNSR
IoT
-0.3%
1W    |  1Q: +15.6%
FINX
FinTech
-0.5%
1W    |  1Q: +3.3%
IGV
Software
-0.5%
1W    |  1Q: +17.9%
QTUM
Quantum
-1.1%
1W    |  1Q: +22.9%
ESPO
Gaming
-1.7%
1W    |  1Q: -0.6%
LIT
Battery
-3.1%
1W    |  1Q: -10.9%
SHLD
Defense
-5.5%
1W    |  1Q: -18.7%
S&P 500 Sector ETFs — Relative Strength Ranking
#TickerNamePrice 1Wvs Prev Wk 1M 1Qvs Prev Qtr RS Score
1 XLK Technology $183.6 +2.5% ▲ +5.9% +0.3% +24.3% ▲ +22.5% Strong +15.6
2 XLF Financials $56.2 +0.3% ▼ -4.0% +7.2% +8.9% ▲ +13.2% Strong +5.5
3 XLE Energy $56.97 +4.3% ▲ +2.3% +0.4% +2.5% ▼ -15.8% Rising +3.2
4 XLV Healthcare $158.32 -3.7% ▼ -6.0% +3.2% +6.8% ▲ +11.6% Rising +2.6
5 XLI Industrials $180.4 -1.1% ▼ -0.9% +3.3% +4.3% ▼ -0.6% Rising +2.1
6 XLRE Real Estate $44.49 -0.9% ▼ -0.8% -0.1% +3.3% ▼ -2.3% Neutral +1.6
7 XLP Consumer Staples $83.42 -1.7% ▼ -2.3% -1.5% +3.1% ▲ +3.6% Neutral +1.2
8 XLU Utilities $45.69 -0.0% ▲ +0.7% +4.4% -1.0% ▼ -9.4% Weak -0.6
9 XLY Consumer Disc $115.89 -1.3% ▼ -1.5% -0.1% -0.3% ▲ +4.6% Weak -0.7
10 XLB Materials $50.67 -1.6% ▼ -3.3% -0.7% -2.2% ▼ -8.9% Weak -2.0
11 XLC Communication $111.45 +0.4% ▼ -2.5% -0.3% -4.1% ▼ -4.7% Weak -2.3
Tech Thematic ETFs — Relative Strength Ranking
#TickerNamePrice 1Wvs Prev Wk 1M 1Qvs Prev Qtr RS Score
1 CIBR Cyber $94.7 +2.7% ▼ -1.5% +10.9% +50.9% ▲ +63.7% Strong +31.6
2 SOXX Semis (SOXX) $567.92 +2.9% ▲ +13.1% -3.2% +41.6% ▲ +22.5% Strong +26.1
3 XSD Semis EW $547.56 +2.3% ▲ +12.0% -8.3% +40.8% ▲ +30.2% Strong +25.4
4 SMH Semis $599.96 +3.2% ▲ +11.2% -1.6% +32.7% ▲ +18.7% Strong +20.9
5 CLOU Cloud $24.26 +1.8% ▼ -4.2% +6.6% +33.4% ▲ +49.4% Strong +20.8
6 WTAI AI $42.83 +2.0% ▲ +10.3% -2.3% +30.4% ▲ +21.0% Strong +19.0
7 QTUM Quantum $149.77 -1.1% ▲ +4.7% -5.9% +22.9% ▲ +19.4% Strong +13.3
8 AIQ AI Compute $61.97 -0.2% ▲ +3.1% -3.1% +19.6% ▲ +20.6% Strong +11.7
9 IGV Software $93.66 -0.5% ▼ -5.2% +3.0% +17.9% ▲ +38.2% Strong +10.5
10 SNSR IoT $47.49 -0.3% ▲ +2.1% -5.5% +15.6% ▲ +7.7% Strong +9.2
11 FDN Internet $275.54 +1.4% ▼ -1.4% +3.9% +8.8% ▲ +12.8% Strong +5.8
12 DTCR Data Center $28.5 +0.9% ▲ +8.0% -8.0% +5.4% ▼ -10.1% Rising +3.6
13 FINX FinTech $25.5 -0.5% ▼ -2.9% +6.2% +3.3% ▲ +18.0% Neutral +1.8
14 GRID Grid $183.72 +0.7% ▲ +3.9% -2.6% +1.8% ▼ -13.4% Neutral +1.4
15 DAPP Blockchain $18.27 +0.3% ▲ +8.7% -11.7% -0.1% ▲ +8.8% Neutral +0.1
16 ESPO Gaming $91.42 -1.7% ▼ -5.7% +3.6% -0.6% ▲ +12.7% Weak -1.0
17 LIT Battery $71.48 -3.1% ▲ +1.4% -11.1% -10.9% ▼ -24.6% Lagging -7.8
18 NLR Nuclear $111.43 +0.6% ▲ +5.9% -7.9% -21.2% ▼ -18.6% Lagging -12.5
19 SHLD Defense $60.26 -5.5% ▼ -14.2% -7.2% -18.7% ▼ -14.8% Lagging -13.4
RS Score = 40% weekly return + 60% quarterly return  ·  vs Prev Wk/Qtr = change in return vs the prior equivalent period  ·  Ranked strongest → weakest