📊 Sector Rotation Tracker

Muffett Investments  ·  Updated: 09 Jul 2026 20:08 UTC  ·  Source: Yahoo Finance

S&P 500 Sector Heatmap — Weekly Returns
XLE
Energy
+3.8%
1W    |  1Q: -3.7%
XLV
Healthcare
+1.6%
1W    |  1Q: +9.1%
XLF
Financials
+1.4%
1W    |  1Q: +8.6%
XLU
Utilities
+0.8%
1W    |  1Q: -3.7%
XLC
Communication
+0.7%
1W    |  1Q: -3.0%
XLRE
Real Estate
+0.1%
1W    |  1Q: +4.4%
XLP
Consumer Staples
-0.1%
1W    |  1Q: +0.4%
XLK
Technology
-0.2%
1W    |  1Q: +30.6%
XLY
Consumer Disc
-1.0%
1W    |  1Q: +3.9%
XLI
Industrials
-1.2%
1W    |  1Q: +5.4%
XLB
Materials
-1.5%
1W    |  1Q: -2.3%
Tech Thematic ETF Heatmap — Weekly Returns
CIBR
Cyber
+3.5%
1W    |  1Q: +49.6%
CLOU
Cloud
+3.3%
1W    |  1Q: +28.9%
FDN
Internet
+2.3%
1W    |  1Q: +12.4%
ESPO
Gaming
+1.7%
1W    |  1Q: +3.4%
FINX
FinTech
+1.1%
1W    |  1Q: +10.8%
IGV
Software
+0.7%
1W    |  1Q: +22.7%
SHLD
Defense
+0.4%
1W    |  1Q: -17.0%
AIQ
AI Compute
+0.3%
1W    |  1Q: +29.3%
SNSR
IoT
-0.6%
1W    |  1Q: +23.0%
DTCR
Data Center
-1.3%
1W    |  1Q: +12.2%
DAPP
Blockchain
-1.4%
1W    |  1Q: +14.3%
NLR
Nuclear
-1.6%
1W    |  1Q: -17.2%
GRID
Grid
-1.6%
1W    |  1Q: +4.7%
SMH
Semis
-2.1%
1W    |  1Q: +41.2%
WTAI
AI
-2.2%
1W    |  1Q: +41.8%
QTUM
Quantum
-3.0%
1W    |  1Q: +34.2%
SOXX
Semis (SOXX)
-3.0%
1W    |  1Q: +53.7%
XSD
Semis EW
-4.4%
1W    |  1Q: +56.5%
LIT
Battery
-6.5%
1W    |  1Q: -4.6%
S&P 500 Sector ETFs — Relative Strength Ranking
#TickerNamePrice 1Wvs Prev Wk 1M 1Qvs Prev Qtr RS Score
1 XLK Technology $185.33 -0.2% ▼ -1.6% +0.7% +30.6% ▲ +33.7% Strong +18.3
2 XLV Healthcare $162.16 +1.6% ▼ -2.4% +6.7% +9.1% ▲ +13.8% Strong +6.1
3 XLF Financials $55.53 +1.4% ▼ -0.6% +7.2% +8.6% ▲ +15.3% Strong +5.7
4 XLI Industrials $181.12 -1.2% ▼ -2.9% +4.6% +5.4% ▼ -0.4% Rising +2.8
5 XLRE Real Estate $44.22 +0.1% ▲ +0.8% +1.3% +4.4% ▼ -1.5% Rising +2.7
6 XLY Consumer Disc $116.87 -1.0% ▼ -3.6% +1.5% +3.9% ▲ +13.2% Neutral +1.9
7 XLP Consumer Staples $83.22 -0.1% ▲ +1.3% +0.9% +0.4% ▼ -4.3% Neutral +0.2
8 XLE Energy $54.81 +3.8% ▲ +5.2% -5.4% -3.7% ▼ -28.2% Weak -0.7
9 XLC Communication $110.54 +0.7% ▼ -2.3% -0.2% -3.0% ▼ -0.5% Weak -1.5
10 XLU Utilities $45.11 +0.8% ▲ +2.5% +4.3% -3.7% ▼ -15.2% Weak -1.9
11 XLB Materials $50.28 -1.5% ▼ -1.2% +1.0% -2.3% ▼ -9.3% Weak -2.0
Tech Thematic ETFs — Relative Strength Ranking
#TickerNamePrice 1Wvs Prev Wk 1M 1Qvs Prev Qtr RS Score
1 XSD Semis EW $569.95 -4.4% ▼ -5.4% -4.4% +56.5% ▲ +51.8% Strong +32.1
2 CIBR Cyber $94.26 +3.5% ▼ -5.3% +9.5% +49.6% ▲ +63.0% Strong +31.2
3 SOXX Semis (SOXX) $581.7 -3.0% ▼ -2.7% +1.8% +53.7% ▲ +39.0% Strong +31.0
4 WTAI AI $44.03 -2.2% ▼ -3.0% +1.7% +41.8% ▲ +40.3% Strong +24.2
5 SMH Semis $607.73 -2.1% ▼ -2.3% +1.6% +41.2% ▲ +31.1% Strong +23.9
6 QTUM Quantum $155.57 -3.0% ▼ -3.3% -1.2% +34.2% ▲ +35.4% Strong +19.3
7 CLOU Cloud $24.11 +3.3% ▼ -5.0% +2.2% +28.9% ▲ +46.7% Strong +18.7
8 AIQ AI Compute $63.83 +0.3% ▼ -0.1% -0.9% +29.3% ▲ +36.4% Strong +17.7
9 IGV Software $94.01 +0.7% ▼ -7.6% -1.7% +22.7% ▲ +50.0% Strong +13.9
10 SNSR IoT $48.93 -0.6% ▼ -1.4% -3.4% +23.0% ▲ +17.8% Strong +13.6
11 FDN Internet $275.71 +2.3% ▼ -1.8% +1.9% +12.4% ▲ +21.2% Strong +8.4
12 DAPP Blockchain $18.83 -1.4% ▲ +4.6% -10.1% +14.3% ▲ +30.7% Strong +8.0
13 FINX FinTech $25.62 +1.1% ▼ -3.2% +6.9% +10.8% ▲ +34.1% Strong +6.9
14 DTCR Data Center $29.11 -1.3% ▲ +3.3% -5.7% +12.2% ▲ +1.2% Strong +6.8
15 ESPO Gaming $92.86 +1.7% ▼ -4.2% +5.3% +3.4% ▲ +18.7% Rising +2.7
16 GRID Grid $184.17 -1.6% ▼ -1.5% -2.3% +4.7% ▼ -7.9% Rising +2.2
17 LIT Battery $72.92 -6.5% ▼ -5.7% -5.0% -4.6% ▼ -14.2% Lagging -5.4
18 SHLD Defense $61.42 +0.4% ▼ -3.9% -2.3% -17.0% ▼ -14.2% Lagging -10.0
19 NLR Nuclear $113.03 -1.6% ▲ +2.2% -8.3% -17.2% ▼ -12.6% Lagging -11.0
RS Score = 40% weekly return + 60% quarterly return  ·  vs Prev Wk/Qtr = change in return vs the prior equivalent period  ·  Ranked strongest → weakest