📊 Sector Rotation Tracker

Muffett Investments  ·  Updated: 26 Jun 2026 19:14 UTC  ·  Source: Yahoo Finance

S&P 500 Sector Heatmap — Weekly Returns
XLV
Healthcare
+7.2%
1W    |  1Q: +11.7%
XLRE
Real Estate
+3.7%
1W    |  1Q: +13.7%
XLU
Utilities
+3.5%
1W    |  1Q: +1.7%
XLP
Consumer Staples
+2.4%
1W    |  1Q: +4.3%
XLE
Energy
+0.7%
1W    |  1Q: -13.5%
XLI
Industrials
+0.7%
1W    |  1Q: +14.4%
XLF
Financials
+0.3%
1W    |  1Q: +12.4%
XLB
Materials
-0.3%
1W    |  1Q: +5.6%
XLY
Consumer Disc
-2.3%
1W    |  1Q: +8.3%
XLC
Communication
-2.5%
1W    |  1Q: -0.3%
XLK
Technology
-4.8%
1W    |  1Q: +40.2%
Tech Thematic ETF Heatmap — Weekly Returns
CLOU
Cloud
+0.6%
1W    |  1Q: +16.4%
CIBR
Cyber
+0.4%
1W    |  1Q: +39.7%
FINX
FinTech
-1.3%
1W    |  1Q: +10.8%
IGV
Software
-1.8%
1W    |  1Q: +13.8%
ESPO
Gaming
-2.3%
1W    |  1Q: -1.4%
FDN
Internet
-3.0%
1W    |  1Q: +13.7%
DTCR
Data Center
-3.7%
1W    |  1Q: +31.5%
GRID
Grid
-4.2%
1W    |  1Q: +16.9%
AIQ
AI Compute
-4.9%
1W    |  1Q: +39.8%
WTAI
AI
-6.3%
1W    |  1Q: +61.7%
SHLD
Defense
-6.3%
1W    |  1Q: -16.4%
SNSR
IoT
-6.4%
1W    |  1Q: +31.7%
SOXX
Semis (SOXX)
-6.8%
1W    |  1Q: +84.3%
SMH
Semis
-6.8%
1W    |  1Q: +64.3%
QTUM
Quantum
-6.9%
1W    |  1Q: +48.8%
LIT
Battery
-7.7%
1W    |  1Q: +5.5%
NLR
Nuclear
-8.4%
1W    |  1Q: -10.6%
DAPP
Blockchain
-9.3%
1W    |  1Q: +36.7%
XSD
Semis EW
-9.9%
1W    |  1Q: +79.7%
S&P 500 Sector ETFs — Relative Strength Ranking
#TickerNamePrice 1Wvs Prev Wk 1M 1Qvs Prev Qtr RS Score
1 XLK Technology $181.98 -4.8% ▼ -9.3% -1.2% +40.2% ▲ +51.4% Strong +22.2
2 XLV Healthcare $159.38 +7.2% ▲ +10.2% +7.6% +11.7% ▲ +19.5% Strong +9.9
3 XLRE Real Estate $45.1 +3.7% ▲ +6.1% +1.9% +13.7% ▲ +14.3% Strong +9.7
4 XLI Industrials $181.74 +0.7% ▼ -2.6% +4.5% +14.4% ▲ +12.8% Strong +8.9
5 XLF Financials $53.53 +0.3% ▼ -1.5% +4.5% +12.4% ▲ +26.0% Strong +7.6
6 XLY Consumer Disc $114.27 -2.3% ▼ -3.0% -5.8% +8.3% ▲ +21.5% Rising +4.1
7 XLP Consumer Staples $84.68 +2.4% ▲ +4.7% +0.8% +4.3% ▼ -0.8% Rising +3.5
8 XLB Materials $51.48 -0.3% ▼ -1.5% +1.0% +5.6% ▼ -0.9% Rising +3.2
9 XLU Utilities $46.05 +3.5% ▲ +1.9% +2.7% +1.7% ▼ -5.6% Rising +2.4
10 XLC Communication $106.43 -2.5% ▼ -0.1% -8.2% -0.3% ▲ +8.7% Weak -1.2
11 XLE Energy $53.74 +0.7% ▲ +6.6% -5.0% -13.5% ▼ -56.0% Lagging -7.8
Tech Thematic ETFs — Relative Strength Ranking
#TickerNamePrice 1Wvs Prev Wk 1M 1Qvs Prev Qtr RS Score
1 SOXX Semis (SOXX) $595.74 -6.8% ▼ -15.8% +5.7% +84.3% ▲ +78.5% Strong +47.9
2 XSD Semis EW $573.16 -9.9% ▼ -16.4% -7.7% +79.7% ▲ +82.4% Strong +43.9
3 SMH Semis $614.81 -6.8% ▼ -15.1% +3.2% +64.3% ▲ +62.0% Strong +35.9
4 WTAI AI $44.56 -6.3% ▼ -14.7% +3.5% +61.7% ▲ +68.1% Strong +34.5
5 QTUM Quantum $156.1 -6.9% ▼ -12.3% -0.1% +48.8% ▲ +54.0% Strong +26.5
6 CIBR Cyber $84.82 +0.4% ▲ +1.5% +3.5% +39.7% ▲ +56.5% Strong +24.0
7 AIQ AI Compute $63.56 -4.9% ▼ -9.4% -2.4% +39.8% ▲ +51.6% Strong +21.9
8 DAPP Blockchain $19.98 -9.3% ▼ -15.7% -11.0% +36.7% ▲ +51.7% Strong +18.3
9 DTCR Data Center $30.74 -3.7% ▼ -6.4% -1.7% +31.5% ▲ +19.9% Strong +17.4
10 SNSR IoT $48.01 -6.4% ▼ -8.2% -6.1% +31.7% ▲ +34.2% Strong +16.5
11 CLOU Cloud $21.88 +0.6% ▲ +5.0% -1.7% +16.4% ▲ +34.4% Strong +10.1
12 GRID Grid $185.77 -4.2% ▼ -7.0% -4.0% +16.9% ▲ +13.8% Strong +8.5
13 IGV Software $87.49 -1.8% ▲ +0.2% -6.0% +13.8% ▲ +42.7% Strong +7.6
14 FDN Internet $257.83 -3.0% ▼ -3.2% -6.0% +13.7% ▲ +30.5% Strong +7.0
15 FINX FinTech $24.66 -1.3% ▼ -5.1% -1.3% +10.8% ▲ +36.9% Strong +6.0
16 LIT Battery $75.84 -7.7% ▼ -9.4% -11.3% +5.5% ▼ -0.7% Neutral +0.2
17 ESPO Gaming $86.22 -2.3% ▼ -2.4% -2.9% -1.4% ▲ +15.1% Weak -1.8
18 NLR Nuclear $116.31 -8.4% ▼ -13.4% -12.2% -10.6% ▼ -13.3% Lagging -9.7
19 SHLD Defense $58.38 -6.3% ▼ -1.9% -10.9% -16.4% ▼ -22.7% Lagging -12.4
RS Score = 40% weekly return + 60% quarterly return  ·  vs Prev Wk/Qtr = change in return vs the prior equivalent period  ·  Ranked strongest → weakest