📊 Sector Rotation Tracker

Muffett Investments  ·  Updated: 09 Jul 2026 17:47 UTC  ·  Source: Yahoo Finance

S&P 500 Sector Heatmap — Weekly Returns
XLE
Energy
+4.0%
1W    |  1Q: -3.5%
XLF
Financials
+1.5%
1W    |  1Q: +8.7%
XLV
Healthcare
+1.4%
1W    |  1Q: +8.8%
XLU
Utilities
+1.1%
1W    |  1Q: -3.4%
XLRE
Real Estate
+0.6%
1W    |  1Q: +4.9%
XLK
Technology
+0.4%
1W    |  1Q: +31.3%
XLP
Consumer Staples
+0.3%
1W    |  1Q: +0.8%
XLC
Communication
-0.2%
1W    |  1Q: -3.9%
XLI
Industrials
-0.8%
1W    |  1Q: +5.8%
XLB
Materials
-1.0%
1W    |  1Q: -1.9%
XLY
Consumer Disc
-1.2%
1W    |  1Q: +3.7%
Tech Thematic ETF Heatmap — Weekly Returns
CIBR
Cyber
+3.0%
1W    |  1Q: +48.9%
CLOU
Cloud
+2.9%
1W    |  1Q: +28.3%
ESPO
Gaming
+1.7%
1W    |  1Q: +3.3%
FDN
Internet
+1.6%
1W    |  1Q: +11.7%
FINX
FinTech
+1.2%
1W    |  1Q: +10.9%
AIQ
AI Compute
+0.6%
1W    |  1Q: +29.8%
SHLD
Defense
+0.3%
1W    |  1Q: -17.1%
IGV
Software
+0.3%
1W    |  1Q: +22.2%
SNSR
IoT
-0.2%
1W    |  1Q: +23.5%
DAPP
Blockchain
-0.3%
1W    |  1Q: +15.6%
DTCR
Data Center
-0.8%
1W    |  1Q: +12.3%
NLR
Nuclear
-0.9%
1W    |  1Q: -16.7%
SMH
Semis
-1.0%
1W    |  1Q: +42.8%
GRID
Grid
-1.2%
1W    |  1Q: +5.2%
WTAI
AI
-1.4%
1W    |  1Q: +42.9%
SOXX
Semis (SOXX)
-1.5%
1W    |  1Q: +56.1%
QTUM
Quantum
-2.3%
1W    |  1Q: +35.1%
XSD
Semis EW
-2.8%
1W    |  1Q: +59.0%
LIT
Battery
-6.3%
1W    |  1Q: -4.4%
S&P 500 Sector ETFs — Relative Strength Ranking
#TickerNamePrice 1Wvs Prev Wk 1M 1Qvs Prev Qtr RS Score
1 XLK Technology $186.29 +0.4% ▼ -1.0% +1.3% +31.3% ▲ +34.0% Strong +18.9
2 XLF Financials $55.6 +1.5% ▼ -0.5% +7.3% +8.7% ▲ +16.1% Strong +5.8
3 XLV Healthcare $161.78 +1.4% ▼ -2.6% +6.4% +8.8% ▲ +13.5% Strong +5.8
4 XLRE Real Estate $44.45 +0.6% ▲ +1.3% +1.8% +4.9% ▼ -1.3% Rising +3.2
5 XLI Industrials $181.81 -0.8% ▼ -2.5% +5.0% +5.8% ▼ -0.8% Rising +3.2
6 XLY Consumer Disc $116.7 -1.2% ▼ -3.8% +1.3% +3.7% ▲ +12.9% Neutral +1.7
7 XLP Consumer Staples $83.51 +0.3% ▲ +1.7% +1.2% +0.8% ▼ -5.1% Neutral +0.6
8 XLE Energy $54.92 +4.0% ▲ +5.4% -5.2% -3.5% ▼ -27.1% Weak -0.5
9 XLB Materials $50.53 -1.0% ▼ -0.7% +1.5% -1.9% ▼ -9.4% Weak -1.5
10 XLU Utilities $45.28 +1.1% ▲ +2.8% +4.7% -3.4% ▼ -15.1% Weak -1.6
11 XLC Communication $109.53 -0.2% ▼ -3.2% -1.1% -3.9% ▼ -1.1% Weak -2.4
Tech Thematic ETFs — Relative Strength Ranking
#TickerNamePrice 1Wvs Prev Wk 1M 1Qvs Prev Qtr RS Score
1 XSD Semis EW $579.14 -2.8% ▼ -3.8% -2.9% +59.0% ▲ +54.2% Strong +34.3
2 SOXX Semis (SOXX) $590.76 -1.5% ▼ -1.2% +3.4% +56.1% ▲ +40.9% Strong +33.1
3 CIBR Cyber $93.84 +3.0% ▼ -5.8% +9.0% +48.9% ▲ +61.8% Strong +30.5
4 SMH Semis $614.44 -1.0% ▼ -1.2% +2.7% +42.8% ▲ +32.2% Strong +25.3
5 WTAI AI $44.37 -1.4% ▼ -2.2% +2.5% +42.9% ▲ +40.6% Strong +25.2
6 QTUM Quantum $156.68 -2.3% ▼ -2.6% -0.5% +35.1% ▲ +35.2% Strong +20.1
7 CLOU Cloud $24.01 +2.9% ▼ -5.4% +1.7% +28.3% ▲ +45.4% Strong +18.1
8 AIQ AI Compute $64.04 +0.6% ▲ +0.2% -0.6% +29.8% ▲ +35.9% Strong +18.1
9 SNSR IoT $49.12 -0.2% ▼ -1.0% -3.0% +23.5% ▲ +18.7% Strong +14.0
10 IGV Software $93.64 +0.3% ▼ -8.0% -2.1% +22.2% ▲ +49.2% Strong +13.4
11 DAPP Blockchain $19.04 -0.3% ▲ +5.7% -9.1% +15.6% ▲ +29.4% Strong +9.2
12 FDN Internet $273.88 +1.6% ▼ -2.5% +1.2% +11.7% ▲ +20.5% Strong +7.7
13 DTCR Data Center $29.24 -0.8% ▲ +4.2% -5.6% +12.3% ▼ -0.4% Strong +7.1
14 FINX FinTech $25.63 +1.2% ▼ -3.1% +7.0% +10.9% ▲ +34.8% Strong +7.0
15 ESPO Gaming $92.84 +1.7% ▼ -4.2% +5.3% +3.3% ▲ +17.0% Rising +2.7
16 GRID Grid $184.94 -1.2% ▼ -1.1% -1.9% +5.2% ▼ -8.0% Rising +2.6
17 LIT Battery $73.06 -6.3% ▼ -5.5% -4.8% -4.4% ▼ -16.9% Lagging -5.2
18 SHLD Defense $61.38 +0.3% ▼ -4.0% -2.4% -17.1% ▼ -15.9% Lagging -10.1
19 NLR Nuclear $113.79 -0.9% ▲ +2.9% -7.6% -16.7% ▼ -13.9% Lagging -10.4
RS Score = 40% weekly return + 60% quarterly return  ·  vs Prev Wk/Qtr = change in return vs the prior equivalent period  ·  Ranked strongest → weakest